Below are the the cut-off dates for Tandem and Non-installation requests for units at Kai Garden Residences KGR - Mandaluyong.
Building Floor | Sugi | Icho | Hinoki |
GF | N/A | Sep 7, 2019 | Aug 7, 2020 |
2F | N/A | Oct 25, 2019 | SEp 12, 2020 |
3F | Aus 18, 2019 | Dec 3, 2019 | Oct 11, 2020 |
4F | Aug 2, 2019 | Dec 17, 2019 | Oct 25, 2020 |
5F | Sep 16, 2019 | Dec 31, 2019 | Nov 9, 2020 |
6F | Sep 30, 2019 | Jan 14, 2020 | Nov 23, 2020 |
7F | Oct 16, 2019 | Jan 28, 2020 | Dec 16, 2020 |
8F | Nov 2, 2019 | Feb 13, 2020 | Dec 30, 2020 |
9F | Nov 16, 2019 | Feb 27, 2020 | Jan 13, 2021 |
10F | Dec 2, 2019 | Mar 14, 2020 | Jan 27, 2021 |
11F | Dec 16, 2019 | Mar 28, 2020 | Feb 13, 2021 |
12F | Dec 30, 2019 | Apr 12, 2020 | Feb 27, 2021 |
14F | Jan 13, 2020 | Apr 26, 2020 | Mar 10, 2021 |
15F | Jan 27, 2020 | May 9, 2020 | Mar 24, 2021 |
16F | Feb 12, 2020 | May 23, 2020 | Apr 8, 2021 |
17F | Feb 26, 2020 | Jun 7, 2020 | Apr 22, 2021 |
18F | Mar 8, 2020 | Jun 21, 2020 | May 5, 2021 |
19F | Mar 25, 2020 | Jul 4, 2020 | May 19, 2021 |
20F | Apr 9, 2020 | Jul 18, 2020 | Jun 3, 2021 |
21F | Apr 23, 2020 | Aug 1, 2020 | Jun 17, 2021 |
22F | May 6, 2020 | Aug 15, 2020 | Jun 30, 2021 |
23F | May 20, 2020 | Aug 29, 2020 | Jul 14, 2021 |
24F | Jun 4, 2020 | Sep 13, 2020 | Jul 28, 2021 |
25F | Jun 18, 2020 | Sep 27, 2020 | Aug 11, 2021 |
26F | Jul 1, 2020 | Oct 10, 2020 | Aug 25, 2021 |
27F | Jul 15, 2020 | Oct 24, 2020 | Sep 9, 2021 |
28F | Jul 29, 2020 | Nov 9, 2020 | Sep 23, 2021 |
29F | Aug 12, 2020 | Nov 23, 2020 | Oct 6, 2021 |
30F | Aug 26, 2020 | Dec 16, 2020 | Oct 20, 2021 |
31F | Sep 10, 2020 | Dec 30, 2020 | Nov 4, 2021 |
32F | Sep 24, 2020 | Jan 13, 2021 | Nov 18, 2021 |
33F | Oct 7, 2020 | Jan 27, 2021 | Dec 11, 2021 |
34F | Oct 21, 2020 | Feb 13, 2021 | Dec 25, 2021 |
35F | Nov 5, 2020 | Feb 27, 2021 | Jan 8, 2022 |
36F | Nov 19, 2020 | Mar 10, 2021 | Jan 22, 2022 |
37F | Dec 9, 2020 | Mar 24, 2021 | Feb 8, 2022 |
38F | Dec 16, 2020 | Apr 8, 2021 | Feb 22, 2022 |
39F | Dec 30, 2020 | Apr 22, 2021 | Mar 5, 2022 |
40F | Jan 13, 2021 | May 5, 2021 | Mar 26, 2022 |
41F | N/A | May 19, 2021 | Apr 10, 2022 |
PH | Jan 27, 2021 | Jun 3, 2021 | Apr 24, 2022 |
All tandem and non-installation requests shall be made on or before the dates specified above and should comply with the company policy.